TLA(Total Laboratory Automation)
Hi-speed decapping
Features speedy decapping function capable of handling 600 samples/h.
Speedy aliquot by elegant motion crane
Rapid processing of 570 samples/h for 1:1(500µL) aliquot.
Direct printing on secondary tubes
Sample info printed directly onto pre-labeled type secondary tubes. Eliminates label roll replacement and other hassles.
Maximum of 28 offline sort destinations
Sorts and stores primary and secondary tubes based on subsequent processes.
Automatic supply of controls
MPAM automatically sends QC specimen randomly into the line of measurement samples according to the preselected program. User can also select “Single control send” mode.
Connectivity
With Workcell
With LAS and Workcell
Throughput | ||
---|---|---|
Decapping | 600 samples/h | |
Aliquotting | 570 samples/h (500µL aspiration, 1:1 aliquot) | |
Aliquot accuracy | 500µL aliquot: CV 3% | |
Aliquot volume | Max. 800µL, Min. 200µL/aspiration | |
Sorting | Over 1000 samples/h | |
Sample tube | ||
Type | Rubber cap, Over cap, Screw cap | |
Size | Diameter: Ø13mm, Ø16mm | |
Length: 100mm, 75mm | ||
Secondary tube sample vol. capacity | Max. 5000µL | |
No. of samples onboard | ||
Sample loading | Max. 200 samples (5 tubes x 40 racks) | |
Secondary sorting garage | Max. 280 samples (5 tubes x 56 racks) Includes error position | |
No. of STAT samples | Max. 5 samples (5 tubes x 1 rack) | |
No. of controls onboard | 16 (Built-in refrigeration system) | |
QC assistance | Single/ Random control sending | |
Power supply | AC200-240V ± 10% 50/60Hz Max. 2kVA | |
Dimension (Except display) | 1670 (W) x 1018 (D) x 1420 (H) mm | |
Weight | 470kg |
* Specification and appearance may be changed without a preliminary announcement for product improvement.